Profile
TM Series Magnetic Field Generator is a one yoke design, magnetic field direction is horizontal, Product up-right seat so that have a very wide working place to operation or connect with other equipment. so it is a very common design. Apply to Hall effect studies, magnetoresistance effect studies, magnetostriction studies, torque magnetometer, force method magnetometer, VSM, etc..
Specifications
Part Name | ||||
1-Horizontal Yoke | 2-Vertical Yoke | 3-Coil | 4-Pole Surface | 5-Pole Cap |
6-Handle | 7-Pole Sleeve | |||
A-Coil Gap | B-Pole Gap | C-Centre Height | D-Horizontal Size Diameter | E-Coil Diameter |
Dimension
Model | Pole Diameter | A | B | C | D | E | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Kg) | |
TM50 | 50 | 80 | 0-80 | 145 | 130 | 180 | 40 |
TM80 | 80 | 100 | 0-100 | 190 | 175 | 260 | 135 |
TM100 | 100 | 120 | 0-120 | 200 | 200 | 300 | 200 |
TM130 | 130 | 120 | 0-120 | 250 | 240 | 260 | 430 |
TM175 | 175 | 120 | 0-120 | 300 | 310 | 470 | 630 |
TM200 | 200 | 120 | 0-120 | 300 | 320 | 490 | 930 |
TM220 | 220 | 120 | 0-120 | 310 | 330 | 610 | 1060 |
TM250 | 250 | 120 | 0-120 | 320 | 350 | 540 | 1920 |
TM280 | 280 | 150 | 0-120 | 360 | 380 | 670 | 2570 |
TM300 | 300 | 150 | 0-120 | 360 | 400 | 740 | 3580 |
TM380 | 380 | 200 | 0-120 | 495 | 440 | 850 | 4200 |
Technical Parameters
Model | Pole Diameter | Air Gap | Pole Face | Magnetic Field |
(mm) | (mm) | (mm) | Typical | |
TM50 | 50 | 10 | 15 | 0-1.6 Tesla |
TM80 | 80 | 5 | 30 | 0-2.62 Tesla |
TM100 | 100 | 5 | 30 | 0-2.78 Tesla |
TM130 | 130 | 5 | 40 | 0-2.83 Tesla |
TM175 | 175 | 2 | 20 | 0-3.76 Tesla |
TM200 | 200 | 5 | 40 | 0-3.23 Tesla |
TM220 | For more informations,please mailto: sales@imeter.com.cn Wechat contact | |||
TM250 | ||||
TM280 | ||||
TM300 | ||||
TM380 |
Contact: TINDUN®天端磁电
Phone: 0-138 1704 5024 Wechat: td51873517
Tel: 0-21-5187 3517 / 6995 0169
E-mail: sales@imeter.com.cn 158822068@qq.com
Add: 1st Building, No.68 Huishen Road, Nanxiang Hi-tech Park, Jiading District, Shanghai,201802, China